Processors and External Services List
Effective date: 2026. 11. 20.
Prepared: 2026-11-11 · Effective: 2026-11-20
This list supplements Articles 4, 5, and 6 of the Vooy Privacy Policy (2026-11-11). The body of the Privacy Policy lists the processors with which the Company has contracted directly, and this list contains the subprocessors and external services, which change frequently. This list forms part of the Privacy Policy. Under the supplementary provisions of the Privacy Policy, matters concerning newly added processors and external services apply from the publication date (2026-11-13). When the list changes, the Company updates this page and records the change in the Change History below.
1. AI Model Providers Called Through OpenRouter
The Company calls the AI models below through OpenRouter, LLC (United States). OpenRouter selects, at the time of the request, the provider that actually processes the request, and the Company configures its settings to use only providers subject to the condition that inputs are not used for training and are not retained after the request is processed (OpenRouter’s zero-retention list). The “OpenRouter zero-retention candidate providers” in the table below are the providers that meet that condition and from which the Company may select, as of the publication date. A new provider is added to this list before it is used. “Country” is the country where each candidate provider is headquartered, with the datacenter country added where it differs. Search queries of the web search feature and image generation requests are exceptions to this condition. Image generation requests are processed by OpenAI, which may retain them for up to 30 days for abuse monitoring.
| AI model | Model provider | Country |
|---|---|---|
| Claude | Anthropic, PBC | United States |
| DeepSeek | Developer DeepSeek (no data is sent to servers of the developer DeepSeek). OpenRouter zero-retention candidate providers: BaseTen(United States), Cloudflare(United States), Cohere(United States), CoreWeave(United States), Crusoe(United States), Decart(United States), DeepInfra(United States), DekaLLM(Indonesia), DigitalOcean(United States), Fireworks(United States), InferenceNet(United States), Ionstream(United States), Mistral(France), Modal(United States), Morph(United States), Near AI(United States), Nebius(Netherlands), Novita(United States), OpenInference(United States), Parasail(United States), Particle AI(United States), PrimaLabs(United States), PrimeIntellect(United States), Reka(United States), Sail Research(United States), SiliconFlow(Singapore/United States), Together(United States), Venice(United States), Wafer(United States) | United States, Singapore, France, Netherlands, Indonesia |
| GLM | Developer Z.ai. OpenRouter zero-retention candidate providers: AkashML(United States), Amazon Bedrock(United States), BaseTen(United States), Cloudflare(United States), Cohere(United States), CoreWeave(United States), Crusoe(United States), Decart(United States), DeepInfra(United States), DigitalOcean(United States), Fireworks(United States), Inceptron(Sweden/Finland), InferenceNet(United States), Mancer 2(United States), Mistral(France), Modal(United States), Morph(United States), Near AI(United States), Nebius(Netherlands), NextBit(Spain), Novita(United States), OpenInference(United States), Parasail(United States), Particle AI(United States), PrimeIntellect(United States), Reka(United States), Sail Research(United States), SambaNova(United States), SiliconFlow(Singapore/United States), Tenstorrent(United States), Together(United States), Venice(United States), Wafer(United States), Z.AI(Singapore) | United States, Singapore, France, Netherlands, Sweden, Finland, Spain |
| Gemini | Google LLC | United States |
| Gemma | Developer Google LLC. OpenRouter zero-retention candidate providers: CoreWeave(United States), Crusoe(United States), DeepInfra(United States), DekaLLM(Indonesia), Modal(United States), NextBit(Spain), Novita(United States), Parasail(United States), PrimeIntellect(United States), SambaNova(United States), SiliconFlow(Singapore/United States), Venice(United States) | United States, Singapore, Spain, Indonesia |
| Grok | xAI Corp. | United States |
| GPT | OpenAI | United States |
| GPT Image | OpenAI (exception to the zero-retention condition: may be retained for up to 30 days for abuse monitoring) | United States |
| Kimi | Developer Moonshot AI. OpenRouter zero-retention candidate providers: Amazon Bedrock(United States), BaseTen(United States), Decart(United States), DeepInfra(United States), DigitalOcean(United States), Fireworks(United States), InferenceNet(United States), Io Net(United States), Modal(United States), Moonshot AI(Singapore), Parasail(United States), ParetoAlpha(United States), Sail Research(United States), Together(United States), Wafer(United States) | United States, Singapore |
| Solar | Developer Upstage. OpenRouter zero-retention candidate providers: Upstage(South Korea) | South Korea |
| Inkling | Developer Thinking Machines Lab. OpenRouter zero-retention candidate providers: Together(United States) | United States |
2. External Services Users Can Connect
The Company sends information to a service only when the user has connected that service or instructed its use. The items sent and the basis are set out in Article 4 of the Privacy Policy. Some services are made available in stages.
Domestic Services
| Service | Operator | Information sent |
|---|---|---|
| Catchtable | 주식회사 와드 | Information the user entered or connected, reservation and waitlist requests and processing results |
| Yogiyo | 주식회사 위대한상상 | Phone number, delivery address, order details and processing results |
| Charan | 마인이스 주식회사 | Applicant's name, contact details, and address, pickup request details and processing results |
| Modu Parking | 주식회사 쏘카 | Phone number, vehicle registration number, reservation and payment requests and processing results |
| Swing Taxi | 주식회사 더스윙 | Name and phone number, origin and destination, dispatch request and processing results |
| MyRealTrip | 주식회사 마이리얼트립 | Search conditions (destination, schedule, etc.) |
| Yeogi Eottae (GoodChoice) | 주식회사 여기어때컴퍼니 | Information the user entered or connected, search and reservation requests and processing results |
| Hyundai Card, Shinhan Card, Shinhan Bank | Each financial company | Information the user entered or connected, lookup requests |
| Daiso, Danawa, Karrot (Daangn), Naver Shopping, Search, and Map, Naver Flights, KakaoMap, delivery tracking, Korean statute information, weather | Each service operator | Search terms, place names and addresses, schedules, tracking numbers, and other information needed for the lookup |
| NOL Stays, Market Kurly, Ohouse | Each service operator | Information the user entered or connected, search, reservation, and order requests and processing results |
Overseas Services
| Service | Operator | Country | Information sent |
|---|---|---|---|
| Gmail, Calendar, Drive, Docs, Sheets, Tasks, Maps | Google LLC | United States | Google account identifiers, information needed for the mail, schedule, and document tasks the user has entrusted |
| YouTube | Google LLC | United States | Account identifiers, content of the requests the user has instructed |
| Meta Platforms, Inc. | United States | Account identifiers, content of the requests the user has instructed | |
| TikTok | TikTok Pte. Ltd. | Singapore | Account identifiers, content of the requests the user has instructed |
| Buyee | tenso, inc. | Japan | Search terms, order request details |
3. Subprocessors of Processors
The subprocessors used by each processor in Article 5 of the Privacy Policy can be found in the subprocessor list published by that processor. The subprocessors that the Company has confirmed directly and listed in the Privacy Policy are as follows.
| Processor | Subprocessor | Country | Task |
|---|---|---|---|
| Kernel Technologies, Inc. | UAB Data troops (Decodo) | Lithuania | Network connectivity for the external browser |
| 주식회사 에이비일팔공 (Airbridge) | Amazon Web Services, Inc., Snowflake Inc. | Japan | Hosting, data storage |
| 주식회사 에이비일팔공 (Airbridge) | New Relic, Inc. | United States | Performance monitoring of the processing environment |
| 650 Industries, Inc. (Expo) | Google (FCM), Apple (APNs) | United States | Mobile push delivery |
| Telnyx LLC | Amazon Web Services, Inc., Oracle Corporation | United States | Cloud hosting, storage of call records |
Change History
| Date | Change |
|---|---|
| 2026-11-13 | First published. |
| 2026-11-13 | Added Telnyx LLC, the carrier that provides the outgoing line for calls to phone numbers outside Korea, and its subprocessors (Privacy Policy Articles 3, 5, 6, and Article 10, item 12; Section 3 of this list). |